Size Guide
Size | AU | US | Under Bust (CM) | Under Bust (CM) |
XS | 8 | 2 | 73 cm | 28.7 inches |
S | 10 | 4 | 77cm | 30.3 inches |
M | 12 | 6/8 | 80cm | 31.5 inches |
L | 14 | 10 | 85cm | 33.5 inches |
XL | 16 | 12 | 92cm | 36.2 inches |
XXL |
18 |
14 | 97cm | 38.2 inches |
Size | AU | US | Under Bust (CM) | Under Bust (CM) |
XS | 8 | 2 | 73 cm | 28.7 inches |
S | 10 | 4 | 77cm | 30.3 inches |
M | 12 | 6/8 | 80cm | 31.5 inches |
L | 14 | 10 | 85cm | 33.5 inches |
XL | 16 | 12 | 92cm | 36.2 inches |
XXL |
18 |
14 | 97cm | 38.2 inches |