Grab a soft tape measure and measure over a fitted sports bra or top. Keep the tape level and snug, not tight, then match your numbers to the chart for the vest you need.
Youth top
FIND THEIR FIT.

-
BUnderchest. Measure around the ribcage, just under the chest.
-
Waist. Measure around the narrowest part, where the body bends side to side, keeping the tape horizontal.
-
CLength. Garment length, from the top of the shoulder strap down to the hem.
| Size | XS | S | M | L |
|---|---|---|---|---|
| BUnderchest | 26-27 in68 cm | 28-29 in73 cm | 30-31 in78 cm | 32-33 in83 cm |
| Waist | 21.7-23.6 in55-60 cm | 23.6-25.6 in60-65 cm | 25.6-27.6 in65-70 cm | 27.6-29.5 in70-75 cm |
| CLength | 15.0 in38 cm | 15.4 in39 cm | 15.7 in40 cm | 16.1 in41 cm |
Inches first, cm underneath.
| Size | BUnderchest | Waist | CLength |
|---|---|---|---|
| XS | 26-27 in68 cm | 21.7-23.6 in55-60 cm | 15.0 in38 cm |
| S | 28-29 in73 cm | 23.6-25.6 in60-65 cm | 15.4 in39 cm |
| M | 30-31 in78 cm | 25.6-27.6 in65-70 cm | 15.7 in40 cm |
| L | 32-33 in83 cm | 27.6-29.5 in70-75 cm | 16.1 in41 cm |
Underchest and waist are body measurements. Length is the garment.
Adult vest
FIND YOUR FIT.

-
Underchest. Measure under the breasts, just above the rib cage.
-
BWaist. Measure around the narrowest part, where your body bends side to side, keeping the tape horizontal.
-
CLength. Garment length, from the top of the shoulder strap down to the hem.
| Size | XSAU 8 | SAU 10 | MAU 12 | LAU 14 | XLAU 16 | XXLAU 18 |
|---|---|---|---|---|---|---|
| Underchest | 29-30 in75 cm | 31-32 in80 cm | 33-34 in85 cm | 35-36 in90 cm | 37-38 in95 cm | 39-40 in100 cm |
| BWaist | 24.0-26.4 in61-67 cm | 26.8-29.1 in68-74 cm | 29.5-31.9 in75-81 cm | 32.3-34.6 in82-88 cm | 35.0-37.4 in89-95 cm | 37.8-40.2 in96-102 cm |
| CLength | 15.4 in39 cm | 16.1 in41 cm | 16.7 in42.5 cm | 17.1 in43.5 cm | 17.5 in44.5 cm | 17.9 in45.5 cm |
Inches first, cm underneath.
| Size | Underchest | BWaist | CLength |
|---|---|---|---|
| XSAU 8 | 29-30 in75 cm | 24.0-26.4 in61-67 cm | 15.4 in39 cm |
| SAU 10 | 31-32 in80 cm | 26.8-29.1 in68-74 cm | 16.1 in41 cm |
| MAU 12 | 33-34 in85 cm | 29.5-31.9 in75-81 cm | 16.7 in42.5 cm |
| LAU 14 | 35-36 in90 cm | 32.3-34.6 in82-88 cm | 17.1 in43.5 cm |
| XLAU 16 | 37-38 in95 cm | 35.0-37.4 in89-95 cm | 17.5 in44.5 cm |
| XXLAU 18 | 39-40 in100 cm | 37.8-40.2 in96-102 cm | 17.9 in45.5 cm |
Underchest and waist are body measurements. Length is the garment.